Monash University | 12 π |
University of Melbourne | 9 |
Sport | Result | Scores |
T20 Cricket π | MELB | MON 9/164 β MELB 4/175 |
AFL M π | MELB | MON 5.8 (38) β MELB 12.13 (85) |
Hockey M π | MON | MON 4 β MELB 3 |
Basketball M π | MON | MON 66 β MELB 43 |
Basketball W π | MON | MON 32 β MELB 24 |
Touch M π | MELB | MON 6 β MELB 7 (OT) |
Touch W π | MELB | MON 1 β MELB 10 |
Rowing 8s M π£ββοΈ | MELB | |
Rowing 8s W π£ββοΈ | MELB | |
Volleyball M π | MON | MON 2 β MELB 1 |
Volleyball W π | MON | MON 2 β MELB 0 |
Soccer M β½οΈ | MELB | MON 3 β MELB 3 (Penalties MON 4 - MELB 5) |
Soccer W β½οΈ | MELB | MON 0 β MELB 11 |
Hockey W π | MON | MON 2 β MELB 2 (Penalties MON 3 - MELB 1) |
Ultimate MX π₯ | MON | MELB Forfeit |
Badminton M πΈ | MON | MON 2 β MELB 1 |
Badminton W πΈ | MELB | MON 1 β MELB 2 |
Golf Open β³ | MON | MON 4 β MELB 1 |
Table Tennis M π | MON | MON 4 β MELB 1 |
Table Tennis W π | MON | MON 3 β MELB 2 |
Netball W π | MON | MON 29 β MELB 16 |
14 talented swimmers made a huge impact at Nationals, ranking 8th out of 22 universities overall and becoming the top Victorian team to compete.
Monash Universityβs menβs 3x3 basketball team is off to New Zealand following a great showing in Sydney at UniSport Nationals!Β