Monash University | 3 |
University of Melbourne | 9 π |
Sport | Result | Scores |
T20 Cricket π | MON | MON 6/190 β MELB 4/188 |
AFL M π | MELB | MON 3.4 (22) β MELB 9.8 (62) |
AFL W π | DRAW | MON 5.6 (36) β MELB 5.6 (36) |
Basketball M π | MELB | MON 49 β MELB 51 |
Basketball W π | MELB | MON 47 β MELB 50 |
Soccer M β½οΈ | MELB | MON 0 β MELB 4 |
Soccer W β½οΈ | MELB | MON 0 β MELB 12 |
Ultimate MX π₯ | MON | MON 14 β MELB 6 |
Touch MX π | MON | MON 9 β MELB 7 |
Badminton M πΈ | MELB | MON 1 β MELB 2 |
Badminton W πΈ | MELB | MON 1 β MELB 2 |
Table Tennis M π | MELB | MON 2 β MELB 3 |
Table Tennis W π | MELB | MON 0 β MELB 5 |
Monash University Men's 3x3 Basketball team faced fierce competition from 12 top universities around the world at the FISU University World Championship and finished 7th overall.
UniSport Nationals saw Monash bring home 6 pennants and a heap of bling in 2023!