Monash University | 3 |
University of Melbourne | 9 🏆 |
Sport | Result | Scores |
T20 Cricket 🏏 | MON | MON 6/190 – MELB 4/188 |
AFL M 🏉 | MELB | MON 3.4 (22) – MELB 9.8 (62) |
AFL W 🏉 | DRAW | MON 5.6 (36) – MELB 5.6 (36) |
Basketball M 🏀 | MELB | MON 49 – MELB 51 |
Basketball W 🏀 | MELB | MON 47 – MELB 50 |
Soccer M ⚽️ | MELB | MON 0 – MELB 4 |
Soccer W ⚽️ | MELB | MON 0 – MELB 12 |
Ultimate MX 🥏 | MON | MON 14 – MELB 6 |
Touch MX 🏉 | MON | MON 9 – MELB 7 |
Badminton M 🏸 | MELB | MON 1 – MELB 2 |
Badminton W 🏸 | MELB | MON 1 – MELB 2 |
Table Tennis M 🏓 | MELB | MON 2 – MELB 3 |
Table Tennis W 🏓 | MELB | MON 0 – MELB 5 |
The Monash University Dodgeball Association is sending three teams to the 2023 National Dodgeball Championships, to be held at Melbourne Sports and Aquatic Centre (MSAC) from March 10-13.
Orientation Week for semester one of 2023 has proved a rousing success with tens of thousands of students enjoying the festivities across all four campuses.