Monash University | 3 |
University of Melbourne | 9 🏆 |
Sport | Result | Scores |
T20 Cricket 🏏 | MON | MON 6/190 – MELB 4/188 |
AFL M 🏉 | MELB | MON 3.4 (22) – MELB 9.8 (62) |
AFL W 🏉 | DRAW | MON 5.6 (36) – MELB 5.6 (36) |
Basketball M 🏀 | MELB | MON 49 – MELB 51 |
Basketball W 🏀 | MELB | MON 47 – MELB 50 |
Soccer M ⚽️ | MELB | MON 0 – MELB 4 |
Soccer W ⚽️ | MELB | MON 0 – MELB 12 |
Ultimate MX 🥏 | MON | MON 14 – MELB 6 |
Touch MX 🏉 | MON | MON 9 – MELB 7 |
Badminton M 🏸 | MELB | MON 1 – MELB 2 |
Badminton W 🏸 | MELB | MON 1 – MELB 2 |
Table Tennis M 🏓 | MELB | MON 2 – MELB 3 |
Table Tennis W 🏓 | MELB | MON 0 – MELB 5 |
Monash University and The University of Melbourne fought it out once again in the second Big Blue Varsity Challenge event of the year!
Table Tennis Olympian and Monash alumni, Heming Hu has announced his retirement.