Monash University | 11 🏆 |
University of Melbourne | 10 |
Sport | Result | Scores |
AFL M 🏉 | MELB | MELB 70 - MON 28 |
AFL W 🏉 | MELB | MELB 37 - MON 11 |
Soccer M ⚽️ | MON | MON 2 - MELB 0 |
Soccer W ⚽️ | MELB | MELB 2 - MON 2 (Penalties) |
Tennis M 🎾 | MELB | MELB 2 - MON 1 |
Tennis W 🎾 | MELB | MELB 2 - MON 1 |
Ultimate MX 🥏 | MON | MON 10 MELB 6 |
Volleyball M 🏐 | MON | MON 2 - MELB 1 |
Volleyball W 🏐 | MELB | MELB 2 - MON 1 |
Basketball M 🏀 | MON | MON 58 - MELB 56 |
Basketball W 🏀 | MON | MON 65 - MELB 63 |
Rowing 8's M 🚣♂️ | MON | |
Rowing 8's W 🚣♀️ | MON | |
Hockey M 🏑 | MELB | MELB 3 - MON 1 |
Hockey W 🏑 | MON | MON 1 - MELB 0 |
Squash M 🎾 | MELB | MELB 4 - MON 0 |
Squash W 🎾 | MON | MON 4 - MELB 0 |
Touch MX 🏉 | MON | MON 8 - MELB 4 |
Table Tennis M 🏓 | MELB | MELB 3 - MON 2 |
Badminton M 🏸 | MELB | MELB 3 - MON 2 |
Badminton W 🏸 | MON | MON 3 - MELB 0 |
The Monash University Dodgeball Association is sending three teams to the 2023 National Dodgeball Championships, to be held at Melbourne Sports and Aquatic Centre (MSAC) from March 10-13.
Orientation Week for semester one of 2023 has proved a rousing success with tens of thousands of students enjoying the festivities across all four campuses.