Monash University | 11 π |
University of Melbourne | 10 |
Sport | Result | Scores |
AFL M π | MELB | MELB 70 - MON 28 |
AFL W π | MELB | MELB 37 - MON 11 |
Soccer M β½οΈ | MON | MON 2 - MELB 0 |
Soccer W β½οΈ | MELB | MELB 2 - MON 2 (Penalties) |
Tennis M πΎ | MELB | MELB 2 - MON 1 |
Tennis W πΎ | MELB | MELB 2 - MON 1 |
Ultimate MX π₯ | MON | MON 10 MELB 6 |
Volleyball M π | MON | MON 2 - MELB 1 |
Volleyball W π | MELB | MELB 2 - MON 1 |
Basketball M π | MON | MON 58 - MELB 56 |
Basketball W π | MON | MON 65 - MELB 63 |
Rowing 8's M π£ββοΈ | MON | |
Rowing 8's W π£ββοΈ | MON | |
Hockey M π | MELB | MELB 3 - MON 1 |
Hockey W π | MON | MON 1 - MELB 0 |
Squash M πΎ | MELB | MELB 4 - MON 0 |
Squash W πΎ | MON | MON 4 - MELB 0 |
Touch MX π | MON | MON 8 - MELB 4 |
Table Tennis M π | MELB | MELB 3 - MON 2 |
Badminton M πΈ | MELB | MELB 3 - MON 2 |
Badminton W πΈ | MON | MON 3 - MELB 0 |
Monash University Men's 3x3 Basketball team faced fierce competition from 12 top universities around the world at the FISU University World Championship and finished 7th overall.
UniSport Nationals saw Monash bring home 6 pennants and a heap of bling in 2023!