Monash University | 8 π |
University of Melbourne | 7 |
Sport | Result | Scores |
T20 Cricket π | MON | MON 4/180 β MELB 10/115 |
Badminton M πΈ | MON | MON 2 β MELB 1 |
Badminton W πΈ | MELB | MON 1 β MELB 2 |
Basketball M π | MON | MON 69 β MELB 65 (OT) |
Basketball W π | MON | MON 54 β MELB 33 |
Soccer M β½οΈ | MELB | MON 1 β MELB 2 |
Soccer W β½οΈ | MELB | MON 0 β MELB 9 |
Ultimate MX π₯ | MON | MON 13 β MELB 8 |
Table Tennis M π | MON | MON 3 β MELB 0 |
Table Tennis W π | MON | MON 2 β MELB 1 |
Hockey M π | MELB | MON 1 β MELB 2 |
Hockey W π | MON | MON 2 β MELB 1 |
Volleyball M π | MELB | MON 0 β MELB 3 |
Volleyball W π | MELB | MON 2 β MELB 1 |
Touch MX π | MELB | MON 5 β MELB 6 (OT) |
Monash University Men's 3x3 Basketball team faced fierce competition from 12 top universities around the world at the FISU University World Championship and finished 7th overall.
UniSport Nationals saw Monash bring home 6 pennants and a heap of bling in 2023!