Monash University | 8 🏆 |
University of Melbourne | 7 |
Sport | Result | Scores |
T20 Cricket 🏏 | MON | MON 4/180 – MELB 10/115 |
Badminton M 🏸 | MON | MON 2 – MELB 1 |
Badminton W 🏸 | MELB | MON 1 – MELB 2 |
Basketball M 🏀 | MON | MON 69 – MELB 65 (OT) |
Basketball W 🏀 | MON | MON 54 – MELB 33 |
Soccer M ⚽️ | MELB | MON 1 – MELB 2 |
Soccer W ⚽️ | MELB | MON 0 – MELB 9 |
Ultimate MX 🥏 | MON | MON 13 – MELB 8 |
Table Tennis M 🏓 | MON | MON 3 – MELB 0 |
Table Tennis W 🏓 | MON | MON 2 – MELB 1 |
Hockey M 🏑 | MELB | MON 1 – MELB 2 |
Hockey W 🏑 | MON | MON 2 – MELB 1 |
Volleyball M 🏐 | MELB | MON 0 – MELB 3 |
Volleyball W 🏐 | MELB | MON 2 – MELB 1 |
Touch MX 🏉 | MELB | MON 5 – MELB 6 (OT) |
Monash University and The University of Melbourne fought it out once again in the second Big Blue Varsity Challenge event of the year!
Table Tennis Olympian and Monash alumni, Heming Hu has announced his retirement.