Australian Players
Name | Career | Matches | Inns | NO | Runs | Avg | 100s | 50s | HS | Wickets | Runs | Avg | 5w | Best | Ct | St |
Lorna Beal (nee Larter) | 1947-51 | 7 | 10 | 2 | 72 | 9.00 | 17 | 7 | 9 | |||||||
Joyce Bath | 1956-58 | 3 | 3 | 1 | 9 | 4.50 | 8* | 7 | 80 | 11.42 | 3-11 | 1 | ||||
Lyndsay "Joan" Tyson (nee Schmidt) | 1947-51 | 7 | 12 | 0 | 210 | 17.50 | 42 | 8 | ||||||||
Christine White | 1976-77 (T) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 0-1 | ||||||
1981-82 (OD) | 6 | 2 | 1 | 24 | 24.00 | 16* | 2 | 104 | 52.00 | 2-19 | 1 | |||||
Charmaine Mason | 1991-01 (T) | 5 | 1 | 0 | 0 | 0 | 0* | 13 | 339 | 26.07 | 4-40 | |||||
1996-01 (OD) | 46 | 16 | 5 | 66 | 6.00 | 11* | 83 | 1150 | 13.85 | 2 | 5-9 | 16 | ||||
Megan White | 1998-99 (OD) | 2 | 1 | 1 | 7 | 7* | 1 | 78 | 78.00 | 1-49 | ||||||
Julie Hunter | 2009-15 (OD) | 24 | 3 | 2 | 22 | 22.00 | 16* | 24 | 597 | 24.87 | 3-31 | 5 | ||||
2009-15 (T20) | 32 | 5 | 3 | 9 | 4.50 | 6 | 33 | 605 | 18.33 | 1 | 5-22 |
Victorian Players
Name | Career | No. | Matches | Inns | NO | Runs | Avg | 100s | 50s | HS | Wickets | Runs | Avg | 5w | Best | Ct | St |
Dorothy Haggis | 1934-35 | 24 | 4 | 3 | 1 | 23 | 11.50 | 12 | 0 | 18 | 0-2 | ||||||
Lyndsay "Joan" Tyson (nee Schmidt) | 1937-51 | 34 | 15 | 19 | 1 | 278 | 15.44 | 1 | 56 | 1 | 16 | 16.00 | 1-8 | 10 | |||
Nell Horder | 1939-40 | 42 | 1 | 1 | 1 | 10 | 10* | 0 | 16 | 0-7 | |||||||
Lorna Beal (nee Larter) | 1946-51 | 47 | 13 | 13 | 0 | 246 | 18.92 | 1 | 1 | 108 | 9 | 8 | |||||
Joyce Bath | 1945-60 | 49 | 26 | 24 | 4 | 258 | 12.90 | 27 | 30 | 479 | 15.97 | 1 | 7-168 | 8 | |||
Pat O'Meara | 1959-60 | 95 | 6 | 4 | 0 | 22 | 5.50 | 13 | 1 | 53 | 52 | 1/11 | 3 | ||||
Elizabeth Sutcliffe | 1967-72 | 109 | 10 | 6 | 3 | 35 | 11.67 | 12 | 6 | 81 | 13.50 | 2/11 | 2 | ||||
Christine H White | 1975-83 | 123 | 39 | 23 | 7 | 278 | 17.38 | 48 | 33 | 594 | 18.00 | 2 | 6-6 | 6 | 1 | ||
Claire Warren | 1977-78 | 131 | 2 | 2 | 1 | 9 | 9.00 | 9* | 1 | 40 | 40 | 1/40 | 1 | ||||
Catherine Piggott | 1977-78 | 132 | 1 | 2 | 1 | 9 | 9.00 | 9* | 1 | ||||||||
Leah Gallagher | 1984-89 | 149 | 15 | 3 | 2 | 14 | 14.00 | 11 | 25 | 291 | 11.64 | 1 | 5-12 | 2 | |||
Charmaine Mason | 1989-01 | 162 | 66 | 40 | 5 | 235 | 6.71 | 47 | 76 | 1458 | 19.18 | 4-30 | 12 | ||||
Wanda McGuiness | 1991-01 | 167 | 38 | 28 | 5 | 544 | 23.65 | 2 | 64 | 4 | 226 | 56.5 | 2-14 | 5 | |||
Alyssa Underwood | 1999-00 | 192 | 1 | 3 | |||||||||||||
Megan White | 2000-01 | 194 | 8 | 8 | 5 | 90 | 30.00 | 29* | |||||||||
Jodi Dean | 2001-09 | 199 | 65 | 46 | 14 | 382 | 11.94 | 1 | 63 | 53 | 1530 | 28.87 | 3-16 | 11 | |||
Julie Hunter [One Day] | 2003-15 | 202 | 84 | 34 | 13 | 205 | 9.76 | 20 | 81 | 2191 | 27.05 | 4-35 | 16 | ||||
Julie Hunter [T20] | 2009-15 | 202 | 47 | 18 | 9 | 90 | 10 | 22 | 31 | 833 | 26.87 | 3-5 | 7 |
Victoria Women's Veterans
Linda Machin
Katrina Cook
Netherlands Womens
Daniëlle Marloes Braat
Hong Kong Womens
Dominique McCusker
Tracy Walked nee Widdows
Hobart Hurricanes Big Bash League
Julie Hunter
Mid Year Cricket Representative Players
Sandip Gadakh
Antarpreet Singh Bajwa
Chanaka Sampath
Shoaib Shah Sobhan (Victorian Team)
Divyam Madan
Utkarsh Vartak
Kaushal Surana
Maximillian Dias (Victorian Team)
Matthew Pearson
Christian Smith
Ankit Dodla
Azam Chelakkadan
Womens Community Cricket League
Sajani Wijekoon (East)
Renegades Recruit
Sajani Wijekoon
Victorian Womens Indoor
Cat Jones
Mercantile Cricket Association
Sunday
Jiten Vij
Veterans
Stephen Pearson
Matt Sweeney
U21s
Nathan West
Chris West
Akshay Rathore
Lance Hammond
Matthew Pearson
Kunaal Parbhoo